Quick Overview
A wide range of sizes and shape of pouches designed to cover and contain wounds. It has a hydrocolloid base that should be cut to run within 2mm of the wound edges to minimise maceration of skin. Your Stomal Therapy and Wound CNC should be involved when you require this wound care product
Maximum Wear Time
7 days
Exudate Management
Moderate to high
Alternatives
There are no alternative products currently associated with this product. You can submit a recommended alternative dressing to be included in future updates by clicking on the button below.
Product Information
Uses
| Product code | Description | Wound size | Pack size | |
|---|---|---|---|---|
| 839260 | Small pouch with bung closure | For wounds up to 45 x 30mm | 10 | |
| 839267** | Small Plus pouch with bung closure | For wounds up to 86 x 60mm | 10 | |
| 839261** | Medium pouch with bung closure | For wounds up to 110 x 75mm | 10 | |
| 839270* | Midi pouch with bung closure | For vertical incision wounds up to 250 x 80mm | 5 | |
| 839262* | Large pouch with bung closure | For wounds up to 175 x 110mm | 10 | |
| 839263* | Extra large pouch with bung closure | For horizontal wounds up to 245 x 160mm | 5 | |
| 839264 | Extra large pouch with bung closure and Access Window™ | For horizontal wounds up to 245 x 160mm | 5 | |
| 839265* | Extra large pouch with bung closure | For vertical wounds up to 245 x 160mm | 5 | |
| 839268 | Extra large pouch with bung closure and Access Window™ | For vertical wounds up to 245 x 160mm | 5 | |
| 839266* | Extra large pouch with bung closure | For vertical incision wounds up to 290 x 130mm | 5 | |
| 839269* | Maxi pouch with 2 bung closures | For wounds up to 250 x 385mm | 1 |
Positives
- Can contain large amounts of exudate/faecal matter
Contains open abdominal wounds where a moist wound environment
Limitations
- Can be very large in size
- Requires education to apply correctly